Roamless or eSIM.me?
2 brands checked on 27/10/2026 · published by Mocom SAS (Sirocco)
Brands compared: Sirocco, Airalo, Holafly, Orange Travel, Instabridge, Roamless, aloSIM, Kolet, Sim Local, Eskimo, eSIM.me and Jetpac
As of 27/10/2026, across the 154 destinations where both brands are listed, out of 1,911 trips compared: Roamless cheaper on 1,394, eSIM.me on 517.
Roamless
Cheaper on 1,394 of the 1,911 trips compared★ 4.8 · 3,295 reviewsOfficial website › Roamless (new tab)By type of trip
In each destination, the cheaper of the two on the reference trip for that type; we count destinations.
| Type of trip | Roamless cheaper | eSIM.me cheaper | Tied | Only one of the two |
|---|---|---|---|---|
| Short stay3 days, 5 GB | 102 | 38 | 0 | 29 |
| One week7 days, 5 GB | 102 | 38 | 0 | 29 |
| Unlimited7 days, unlimited | 14 | 45 | 0 | 64 |
| Family of 44 travellers, 7 days, 5 GB each | 102 | 38 | 0 | 29 |
The main destinations
| Destination | Trips compared | Roamless cheaper | eSIM.me cheaper | Details |
|---|---|---|---|---|
| 15 | 12 | 3 | Head to head › Algeria | |
| 12 | 12 | 0 | Head to head › Brazil | |
| 12 | 12 | 0 | Head to head › Canada | |
| 12 | 12 | 0 | Head to head › China | |
| 12 | 2 | 10 | Head to head › Egypt | |
| 15 | 8 | 7 | Head to head › India | |
| 12 | 12 | 0 | Head to head › Indonesia | |
| 4 | 2 | 2 | Head to head › Ivory Coast | |
| 12 | 11 | 1 | Head to head › Japan | |
| 14 | 12 | 2 | Head to head › Mauritius | |
| 12 | 12 | 0 | Head to head › Mexico | |
| 12 | 2 | 10 | Head to head › Morocco | |
| 12 | 2 | 10 | Head to head › Senegal | |
| 16 | 16 | 0 | Head to head › Thailand | |
| 16 | 12 | 4 | Head to head › Tunisia | |
| 16 | 15 | 1 | Head to head › Turkey | |
| 12 | 12 | 0 | Head to head › United Arab Emirates | |
| 16 | 15 | 1 | Head to head › United Kingdom | |
| 16 | 12 | 4 | Head to head › United States | |
| 12 | 12 | 0 | Head to head › Vietnam |
A page per destination is only published if both brands have a price for at least 4 of the 16 trips, and if the cheaper one changes with the trip or the average gap reaches 5%. Otherwise they are still compared in the destination's ranking. Methodology
Customer ratings
App Store United Kingdom, checked on 27/10/2026. Ratings don't count in the verdict.
- Roamless★ 4.8 · 3,295 reviews
- eSIM.meno rating
12 brands compared, not an exhaustive listWhy this ranking?
Compared on price: for each trip, each brand's cheapest plan that covers the duration and the data, at the public price we checked. Average gap: the mean, over the trips compared, of the difference between the two prices relative to the cheaper one.
Not an exhaustive comparison: 12 brands out of the dozens that sell eSIMs. The list of brands compared is in our Methodology.
eSIMeter is published by Mocom SAS, which sells Sirocco: the site is funded by those sales. No other brand pays us.