Sirocco or Airalo?
2 brands checked on 26/10/2026 · published by Mocom SAS (Sirocco)
Brands compared: Sirocco, Airalo and Holafly
As of 26/10/2026, across the 170 destinations where both brands are listed, out of 2,398 trips compared: Sirocco cheaper on 1,902, Airalo on 490, tied on 6.
Sirocco Our eSIM
Cheaper on 1,902 of the 2,398 trips comparedno ratingAiralo
Cheaper on 490 of the 2,398 trips compared★ 4.6 · 47,735 reviewsOfficial website › Airalo (new tab)By type of trip
In each destination, the cheaper of the two on the reference trip for that type; we count destinations.
| Type of trip | Sirocco cheaper | Airalo cheaper | Tied | Only one of the two |
|---|---|---|---|---|
| Short stay3 days, 5 GB | 118 | 49 | 0 | 9 |
| One week7 days, 5 GB | 114 | 53 | 0 | 9 |
| Unlimited7 days, unlimited | 109 | 20 | 0 | 45 |
| Family of 44 travellers, 7 days, 5 GB each | 125 | 42 | 0 | 9 |
The main destinations
| Destination | Trips compared | Sirocco cheaper | Airalo cheaper | Details |
|---|---|---|---|---|
| 16 | 16 | 0 | Head to head › Algeria | |
| 16 | 14 | 2 | Head to head › Brazil | |
| 16 | 16 | 0 | Head to head › Canada | |
| 16 | 16 | 0 | Head to head › China | |
| 16 | 16 | 0 | Head to head › Egypt | |
| 16 | 16 | 0 | Head to head › India | |
| 16 | 16 | 0 | Head to head › Indonesia | |
| 8 | 4 | 4 | Head to head › Ivory Coast | |
| 16 | 16 | 0 | Head to head › Japan | |
| 16 | 12 | 4 | Head to head › Mauritius | |
| 16 | 7 | 9 | Head to head › Mexico | |
| 16 | 16 | 0 | Head to head › Morocco | |
| 12 | 12 | 0 | Head to head › Senegal | |
| 16 | 16 | 0 | Head to head › Thailand | |
| 16 | 16 | 0 | Head to head › Tunisia | |
| 16 | 16 | 0 | Head to head › Turkey | |
| 16 | 7 | 9 | Head to head › United Arab Emirates | |
| 16 | 16 | 0 | Head to head › United Kingdom | |
| 15 | 15 | 0 | Head to head › United States | |
| 16 | 16 | 0 | Head to head › Vietnam |
A page per destination is only published if both brands have a price for at least 4 of the 16 trips, and if the cheaper one changes with the trip or the average gap reaches 5%. Otherwise they are still compared in the destination's ranking. Methodology
Customer ratings
App Store United Kingdom, checked on 26/10/2026. Ratings don't count in the verdict.
- Sirocco Our eSIMno rating
- Airalo★ 4.6 · 47,735 reviews
3 brands compared, not an exhaustive listWhy this ranking?
Compared on price: for each trip, each brand's cheapest plan that covers the duration and the data, at the public price we checked. Average gap: the mean, over the trips compared, of the difference between the two prices relative to the cheaper one.
Not an exhaustive comparison: 3 brands out of the dozens that sell eSIMs. The list of brands compared is in our Methodology.
eSIMeter is published by Mocom SAS, which sells Sirocco: the site is funded by those sales. No other brand pays us.